<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PicoCraft</title>
	<atom:link href="http://picocraft.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://picocraft.com/wp</link>
	<description>PicoCraft: the Technology Leader in SOC Clock Analysis</description>
	<lastBuildDate>Sun, 01 Feb 2015 23:30:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STA Based IP Block Timing Extraction</title>
		<link>http://picocraft.com/wp/?p=270</link>
		<comments>http://picocraft.com/wp/?p=270#comments</comments>
		<pubDate>Sat, 31 Jan 2015 00:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=270</guid>
		<description><![CDATA[[January 2015] PicoCraft delivered STA services to Timing Capture parameters necessary for IP Block Timing Extractions in system level. IP Blocks were  in 16nm and 20nm technologies.
]]></description>
			<content:encoded><![CDATA[<p><strong>[January 2015]</strong> PicoCraft delivered STA services to Timing Capture parameters necessary for IP Block Timing Extractions in system level. IP Blocks were  in 16nm and 20nm technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16nm IP Block Implementation</title>
		<link>http://picocraft.com/wp/?p=265</link>
		<comments>http://picocraft.com/wp/?p=265#comments</comments>
		<pubDate>Tue, 01 Jul 2014 00:00:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=265</guid>
		<description><![CDATA[[July 2014] PicoCraft completed Physical Design and Timing Verification for 16 nm IP Blocks in DSP application.
]]></description>
			<content:encoded><![CDATA[<p><strong>[July 2014] </strong>PicoCraft completed Physical Design and Timing Verification for 16 nm IP Blocks in DSP application.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20nm IP Block Signoff</title>
		<link>http://picocraft.com/wp/?p=261</link>
		<comments>http://picocraft.com/wp/?p=261#comments</comments>
		<pubDate>Mon, 30 Dec 2013 20:50:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=261</guid>
		<description><![CDATA[[December 2013] PicoCraft delivered timing signoff for 20 nm communication IP block designs.
]]></description>
			<content:encoded><![CDATA[<p><strong>[December 2013]</strong> PicoCraft delivered timing signoff for 20 nm communication IP block designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Chip Synthesis Consulting Service</title>
		<link>http://picocraft.com/wp/?p=258</link>
		<comments>http://picocraft.com/wp/?p=258#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:42:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=258</guid>
		<description><![CDATA[[April 2013] PicoCraft completed design service of Full chip and block logic and DFT Synthesis for communication chip designs.
]]></description>
			<content:encoded><![CDATA[<p><strong>[April 2013]</strong> PicoCraft completed design service of Full chip and block logic and DFT Synthesis for communication chip designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Timing Characterization Flow</title>
		<link>http://picocraft.com/wp/?p=248</link>
		<comments>http://picocraft.com/wp/?p=248#comments</comments>
		<pubDate>Wed, 30 May 2012 19:19:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=248</guid>
		<description><![CDATA[[May 2012] PicoCraft  developed and delivered STA based full timing characterization flow for processor IP block to support proprietary application system.
]]></description>
			<content:encoded><![CDATA[<p><strong>[May 2012]</strong> PicoCraft  developed and delivered STA based full timing characterization flow for processor IP block to support proprietary application system.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Chip SoC Timing Signoff Flow</title>
		<link>http://picocraft.com/wp/?p=242</link>
		<comments>http://picocraft.com/wp/?p=242#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Timing Signoff]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=242</guid>
		<description><![CDATA[[September 2011] PicoCraft delivered an automated full chip SoC Timing Signoff Flow supporting multiple IPs with separate Library implementations. Flow was developed in Goldtime STA tool.
]]></description>
			<content:encoded><![CDATA[<p><strong>[September 2011] </strong>PicoCraft delivered an automated full chip SoC Timing Signoff Flow supporting multiple IPs with separate Library implementations. Flow was developed in Goldtime STA tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28nm IP Block Implementation</title>
		<link>http://picocraft.com/wp/?p=233</link>
		<comments>http://picocraft.com/wp/?p=233#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:00:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Timing Signoff]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=233</guid>
		<description><![CDATA[[December 2010] PicoCraft delivered Timing Sign-off and Multi-Scenario ECO flow for 28nm IP designs.  Established a consistent Timing Closure methodology for all IP blocks.
]]></description>
			<content:encoded><![CDATA[<p><strong>[December 2010]</strong> PicoCraft delivered Timing Sign-off and Multi-Scenario ECO flow for 28nm IP designs.  Established a consistent Timing Closure methodology for all IP blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FrontEnd Chip Implementation</title>
		<link>http://picocraft.com/wp/?p=225</link>
		<comments>http://picocraft.com/wp/?p=225#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=225</guid>
		<description><![CDATA[[July 2010] PicoCraft delivered Front-end Synthesis flow, DFT Implementation and STA signoff flow for 45nm communication chip designs.
]]></description>
			<content:encoded><![CDATA[<p><strong>[July 2010]</strong> PicoCraft delivered Front-end Synthesis flow, DFT Implementation and STA signoff flow for 45nm communication chip designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45nm Timing Constraints and Signoff</title>
		<link>http://picocraft.com/wp/?p=219</link>
		<comments>http://picocraft.com/wp/?p=219#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:00:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=219</guid>
		<description><![CDATA[[August 2009] PicoCraft completed Timing Constraints and STA Signoff for 45nm SOC in consumer product design.
]]></description>
			<content:encoded><![CDATA[<p><strong>[August 2009]</strong> PicoCraft completed Timing Constraints and STA Signoff for 45nm SOC in consumer product design.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Bring-up and CDC Analysis</title>
		<link>http://picocraft.com/wp/?p=181</link>
		<comments>http://picocraft.com/wp/?p=181#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:53:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picocraft.com/wp/?p=181</guid>
		<description><![CDATA[[January 2009] PicoCraft provided Timing bring-up and automation support for 65nm and 45nm SOC product bring-up. PicoCraft provided the Clock Domain Crossing (CDC) analysis of large scale SOC design.
]]></description>
			<content:encoded><![CDATA[<p><strong>[January 2009]</strong> PicoCraft provided Timing bring-up and automation support for 65nm and 45nm SOC product bring-up. PicoCraft provided the Clock Domain Crossing (CDC) analysis of large scale SOC design.</p>
]]></content:encoded>
			<wfw:commentRss>http://picocraft.com/wp/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
